Router Status
 
IPv6
IPv4
 
 
System Info
System Name: $|sysName or ''|$
Firmware Version: $|firmwareVer or ''|$
 
 
LAN(VLAN) IPv4 Information
  IPv4 Address Subnet Mask
Port 1 $|tmpPort1Addr["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|tmpPort1Addr["ipAddressTable.subnetMask"] or '0.0.0.0'|$
Port 2 $|tmpPort2Addr["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|tmpPort2Addr["ipAddressTable.subnetMask"] or '0.0.0.0'|$
Port 3 $|tmpPort3Addr["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|tmpPort3Addr["ipAddressTable.subnetMask"] or '0.0.0.0'|$
Port 4/DMZ $|tmpPort4Addr["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|tmpPort4Addr["ipAddressTable.subnetMask"] or '0.0.0.0'|$
 
LAN IPv6 Information
MAC Address: $|lanMacAddr or ''|$
IPv6 Address: $|lanIPStr or ''|$
DHCP Server: $| dhcpStatus or '' |$
DHCP Relay: $| dhcpRelayStatus or '' |$
DHCPv6 Server: $| dhcp6Status or ''|$
 
DMZ IPv6 Information
IPv6 Address: $| dmzdmzIp or ''|$
DHCPv6 Server: $| dmzdhcp6Status or ''|$
 
WAN Information
  IPv4 Address Subnet Mask IPv6 Address Status
WAN 1 $|wan1Rows[1]["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|wan1Rows[1]["ipAddressTable.subnetMask"] or '0.0.0.0'|$ $| ipAddress1 or '-'|$ $|wanState or ''|$
WAN 2 $|wan2Rows[1]["ipAddressTable.ipAddress"] or '0.0.0.0'|$ $|wan2Rows[1]["ipAddressTable.subnetMask"] or '0.0.0.0'|$ $| ipAddress2 or '-'|$ $|wanState2 or ''|$